Ji'er International Trade (Shanghai) Co., Ltd
Home>Products>SARTORIUS Baide Proline Adjustable Range Manual Pipette
Firm Information
  • Transaction Level
    VIP member
  • Contact
  • Phone
  • Address
    Block C, 3rd Floor, Building 2, Pujiang Zhigu, No. 1188 Lianhang Road, Shanghai
Contact Now
SARTORIUS Baide Proline Adjustable Range Manual Pipette
As the most economical member of the Sartorius manual pipette family, Proline is suitable for universities, colleges, and any laboratory seeking econo
Product details
Proline ® It is our earliest family of manual pipettes, still used in many laboratories around the world, proving its durability, design, and reliability. As the most economical pipette in the Sartorius manual pipette series, it is suitable for universities and any laboratory seeking economical liquid handling tools. Due to its relatively light weight, extremely high accuracy and precision, it is also used by many professionals.

Features and advantages

-Wide range, with adjustable capacity and fixed capacity models to choose from
-Convenient capacity adjustment, ergonomic finger support
-During the pipetting process, there is no need to tightly grip the pipette, reducing the risk of RSI
-Clear capacity display, fast and easy to read capacity, reducing capacity setting errors
-Simple user self calibration, which can be quickly calibrated according to needs, such as using different liquids
-The suction cone has strong chemical resistance and is durable
-Pipette without cross contamination,> 10 μ l model can install a safety cone filter

Performance specifications and ordering information

product number Number of channels Range (μ l) Variable (μ l) Measurement volume (μ l) System error (%) Random error (%)
720010 1 0.1-2.5 0.05 2.5/1.25/0.25 2.50/3.00/12.00 2.00/3.00/6.00
720015 1 0.5-10 0.10 10/5/1 1.00/1.50/2.50 0.80/0.80/1.50
720080 1 2-20 0.50 20/10/2 0.90/1.20/3.00 0.40/1.00/2.00
720025 1 5-50 0.50 50/25/5 0.60/0.90/2.00 0.30/0.60/2.00
720050 1 10-100 1.00 100/50/10 0.80/1.00/3.00 0.20/0.40/1.00
720070 1 20-200 1.00 200/100/20 0.60/0.80/2.50 0.20/0.30/0.80
720060 1 100-1000 5.00 1000/500/100 0.60/0.70/2.00 0.20/0.25/0.70
720110 1 1000-5000 50.0 5000/2500/1000 0.50/0.60/0.70 0.20/0.30/0.30
720210 8 0.5-10 0.10 10/5/1 1.50/2.50/4.00 1.50/2.50/4.00
720220 8 5-50 0.50 50/25/5 1.00/1.50/3.00 0.50/1.00/2.00
720240 8 50-300 5.00 300/150/50 0.70/1.00/1.50 0.25/0.50/0.80
720310 12 0.5-10 0.10 10/5/1 1.50/2.50/4.00 1.50/2.50/4.00
720320 12 5-50 0.50 50/25/5 1.00/1.50/3.00 0.50/1.00/2.00
720340 12 50-300 5.00 300/150/50 0.70/1.00/1.50 0.25/0.50/0.80

Original author: Ji'er International Trade (Shanghai) Co., Ltd

Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!